Key features
| Feature | Description |
|---|---|
| Schedule view | See your daily, weekly, or monthly calendar with swipe navigation |
| Appointments | Create, edit, and manage appointments on the go |
| Customers | View customer details, history, and tracking records |
| Team | See your team’s availability and assignments |
| Push notifications | Get instant alerts for new bookings, changes, and reminders |
| AI assistant | Ask questions about your schedule using natural language |
| Offline support | View your schedule even without an internet connection |
Getting the app
iOS
Download from the App Store
Android
Download from Google Play
Signing in
Use the same email and password (or SSO) that you use on the web dashboard. The mobile app automatically syncs with your organization’s data.Navigating the app
The app has four main tabs at the bottom:| Tab | What it shows |
|---|---|
| Schedule | Your calendar with appointments |
| Customers | Customer list and search |
| Team | Your team members and their schedules |
| Settings | App preferences, notifications, and account |